| Porcja: | 2 kaps. |
| Ilość porcji w opakowaniu: | 50 |
| Opakowanie: | 100 kaps. |
| Wartość odżywcza / Informacja żywieniowa | ||||
| na 2 kaps. | % RWS* | na 1 kaps. | % RWS* | |
| Cytrynian magnezu | 1300 mg | - | 650 mg | - |
| 200 mg | 53.3 % | 100 mg | 26.6 % | |
| Cytrynian potasu | 850 mg | - | 425 mg | - |
| 300 mg | 15 % | 150 mg | 7.5 % | |
| 5 mg | 357 % | 2.5 mg | 178.5 % | |
*RWS - Reference intake value.
Customers who bought this product also bought:
Intenson Multi Kolagen Lemoniada - 660g
copy of Essensey Maślan Sodu SR - 90 kaps.
PVL Mutant Mass XXtreme - 5450g
copy of 6PAK Nutrition Citrulline Jabłczan Cytruliny - 200g
6PAK Nutrition Mass PAK - 1000g
6PAK Nutrition Milky Shake Whey - 700g
check_circle
check_circle