7Nutrition Caffeine Speed - 120 kaps.

FitMax® Mass Active - is a nutritional product of pure muscle mass, which consists of: complex carbohydrates with different glycemic index, high quality protein derived from instanizowanych isolates and whey protein concentrates, containing a large amount of branched chain amino acids, and the most important amino acid in sport - glutamine .
One serving FitMax® Mass Active provides the body the necessary vitamins (~ 40-80% of the daily requirement per serving!) And minerals. The product is intended for people who want to achieve a significant and rapid weight gain, as well as to rebuild glycogen stores after strenuous exercise. In order to achieve better effects can be used simultaneously with FitMax® Creatine and Amino FitMax® 2000.
| ACTIVE INGREDIENTS: | Fit-Max® Mass Active (chocolate) | ||
| Serving Size: | 50g | ||
| Servings Per Container: | 100 | ||
| Packing: | 5 kg | ||
| Contents | per serving: | incl: | % RWS * |
| Energy value | 191.3 kcal | ||
| Fat | 1.13 g | ** | |
| Carbohydrates | 36,70g | ** | |
| Protein | 10.0 g | ** | |
| - Vitamins: | |||
| Vitamin E (tocopherols) | 4,30mg | 43.0% | |
| Vitamin B1 (Thiamine) | 0,71mg | 50.7% | |
| Vitamin B2 (Riboflavin) | 0,79mg | 49.4% | |
| Vitamin B6 (Pirodoksyna) | 0,90mg | 45.0% | |
| Vitamin B9 (Folic acid) | 155µg | 77.5% | |
| Vitamin B5 (pantothenic acid) | 4,09mg | 68.2% | |
| Vitamin C (ascorbic acid) | 23,48mg | 39.1% | |
| Vitamin B12 | 0,49µg | 49.0% | |
| Vitamin H (Biotin) | 0,06mg | 40.0% | |
| Vitamin PP (B3, niacin) | 7,41mg | 41.2% | |
| - Minerals: | |||
| Calcium | 63mg | 7.9% | |
| Magnesium | 5 mg | 1.7% | |
| Potassium | 125mg | 12.5% | |
| Phosphorus | 38mg | 4.8% | |
| Sodium | 38mg | ||
| - Amino acid profile WHEY PROTEIN In SERVING: | |||
| Alanine | 550mg | ||
| Arginine | 550mg | ||
| Aspartic acid | 216mg | ||
| Cysteine Methionine + | 410 mg | ||
| Glutamic acid | 2050mg | ||
| Glycine | 593mg | ||
| Histidine | 507mg | ||
| Isoleucine | 583mg | ||
| Leucine | 960mg | ||
| Lysine | 852mg | ||
| Phenylalanine + Tyrosine | 636mg | ||
| Proline | 238mg | ||
| Serine | 389mg | ||
| Threonine | 690mg | ||
| Tryptophan | 183mg | ||
| Valine | 593mg | ||
| AMINO TOTAL | 10g | ||
| Ingredients: Maltodextrin niskocukrzona, ultrafiltered whey protein concentrate b> cocoa 3% chocolate aroma and a vanilla cream - in accordance with the natural fat gms, citric acid - acidity regulator, vitamin premix (mixed tocopherols - vitamin E , Thiamine HCL, Riboflavin, Pirodoksyna HCl, folic acid, niacin, pantothenic acid, ascorbic acid, Vitamin B12, Biotin), E951- E950, and sweeteners. |
Customers who bought this product also bought:
7Nutrition Caffeine Speed - 120 kaps.
6PAK Nutrition Creatine Monohydrate - 500g
Essensey Kolagen Rybi Forte 2200 mg - 120 kaps.
Intenson Multi Kolagen Lemoniada - 660g
copy of Essensey Maślan Sodu SR - 90 kaps.
PVL Mutant Mass XXtreme - 5450g
copy of 6PAK Nutrition Citrulline Jabłczan Cytruliny - 200g
6PAK Nutrition Mass PAK - 1000g
6PAK Nutrition Milky Shake Whey - 700g
check_circle
check_circle
Jeżeli masz zastrzeżenia do opini, napisz na info@bodypak.pl.